Are you looking for .EDU or Educational websites for get backlinks, Here I am listing top high DA authority websites for backlinks.
| Edu Websites | DA | Edu Websites | DA |
| blogs.cornell.edu | 50 | arizona.edu | 42 |
| journalism.nyu.edu | 53 | yu.edu | 42 |
| go.distance.ncsu.edu | 56 | wvu.edu | 42 |
| cyberlaw.stanford.edu | 59 | uprm.edu | 42 |
| sites.duke.edu | 62 | unr.edu | 42 |
| blogs.sanjac.edu | 65 | boisestate.edu | 42 |
| blogs.law.harvard.edu | 68 | unomaha.edu | 42 |
| blogs.wayne.edu | 71 | bowdoin.edu | 42 |
| blogs.cae.tntech.edu | 74 | uoc.edu | 42 |
| blogs.umb.edu | 77 | unl.edu | 42 |
| bcis.pacificu.edu | 80 | depaul.edu | 42 |
| beacon.wharton.upenn.edu | 83 | sdsu.edu | 42 |
| languagelog.ldc.upenn.edu | 86 | rit.edu | 42 |
| jerz.setonhill.edu | 89 | mica.edu | 42 |
| broadband.uwex.edu | 92 | emory.edu | 42 |
| 150.ateneo.edu | 95 | exploratorium.edu | 42 |
| aaa.uoregon.edu | 98 | miami.edu | 42 |
| abhijit.mahato.pratt.duke.edu | 40 | siu.edu | 42 |
| abroadblogs.newpaltz.edu | 41 | scu.edu | 42 |
| aceop.wvstateu.edu | 42 | siuc.edu | 42 |
| admissions.cornell.edu | 43 | cuny.edu | 42 |
| admissions.fsu.edu | 44 | sanjac.edu | 42 |
| admissions.ncsu.edu | 45 | sfsu.edu | 42 |
| ag.arizona.edu | 46 | kent.edu | 42 |
| aipi.clas.asu.edu | 47 | rochester.edu | 42 |
| aiti.mit.edu | 48 | diplomacy.edu | 42 |
| alg.umbc.edu | 49 | muohio.edu | 42 |
| alpha-omicron-pi.uchicago.edu | 50 | fsu.edu | 42 |
| alumni.ece.uprm.edu | 51 | ku.edu | 42 |
| amps-tools.mit.edu | 52 | k-state.edu | 42 |
| antarctica.uab.edu | 53 | pressthink.org | 42 |
| aphia.rso.siuc.edu | 54 | ou.edu | 42 |
| apps.exploratorium.edu | 55 | gmu.edu | 42 |
| apps.pathology.jhu.edu | 56 | gsu.edu | 42 |
| architecture.tulane.edu | 57 | miis.edu | 42 |
| archive.salemstate.edu | 58 | mtholyoke.edu | 42 |
| artswork.asu.edu | 59 | lsu.edu | 42 |
| asic.union.edu | 60 | marquette.edu | 42 |
| asunews.asu.edu | 61 | louisville.edu | 42 |
| badgersabroad.wisc.edu | 62 | alaska.edu | 42 |
| bass.optics.ucf.edu | 63 | umb.edu | 42 |
| bb50.ucr.edu | 64 | umbc.edu | 42 |
| bboybunker.com | 65 | bu.edu | 42 |
| bcnm.berkeley.edu | 66 | uis.edu | 42 |
| berglab.gs.washington.edu | 67 | ucr.edu | 42 |
| biotech.law.lsu.edu | 68 | iu.edu | 42 |
| blog.case.edu | 69 | temple.edu | 42 |
| blog.law.cornell.edu | 70 | case.edu | 42 |
| blog.lib.umn.edu | 71 | union.edu | 42 |
| blog.lsc.edu | 72 | uh.edu | 42 |
| blog.mycology.cornell.edu | 73 | ucsb.edu | 42 |
| blog.oesd.wednet.edu | 74 | buffalo.edu | 42 |
| blog.stanford.edu | 75 | uic.edu | 42 |
| blog.twidox.com | 76 | udel.edu | 42 |
| blog.usf.edu | 77 | umich.edu | 42 |
| blog.vcu.edu | 78 | umsl.edu | 42 |
| blogs.adelphi.edu | 79 | uga.edu | 42 |
| blogs.bgsu.edu | 80 | uidaho.edu | 42 |
| blogs.bu.edu | 81 | wesleyan.edu | 51 |
| blogs.cedarville.edu | 82 | asu.edu | 51 |
| blogs.cofc.edu | 83 | uab.edu | 51 |
| blogs.ei.columbia.edu | 84 | wayne.edu | 51 |
| blogs.jhu.edu | 85 | ateneo.edu | 51 |
| blogs.law.yale.edu | 86 | vt.edu | 51 |
| blogs.library.ucla.edu | 87 | williams.edu | 51 |
| blogs.lynn.edu | 88 | baylor.edu | 51 |
| blogs.nyu.edu | 89 | vcu.edu | 51 |
| blogs.oregonstate.edu | 90 | typepad.com | 51 |
| blogs.princeton.edu | 91 | sva.edu | 51 |
| blogs.psu.edu | 92 | tufts.edu | 51 |
| blogs.qc.cuny.edu | 93 | suny.edu | 51 |
| blogs.uprh.edu | 94 | sunysb.edu | 51 |
| blogs.usyd.edu.au | 95 | ucf.edu | 51 |
| blogs.utexas.edu | 96 | uaf.edu | 51 |
| blogs.uww.edu | 97 | byu.edu | 51 |
| blogs.vanderbilt.edu | 98 | uco.edu | 51 |
| blogs.wesleyan.edu | 99 | uwgb.edu | 51 |
| blogsforlearning.msu.edu | 35 | uwi.edu | 51 |
| buffy.infodiv.unimelb.edu.au | 36 | usg.edu | 51 |
| byuracing.byu.edu | 37 | ndsu.edu | 51 |
| camba.ucsd.edu | 38 | laguardia.edu | 51 |
| career.uoregon.edu | 39 | muhlenberg.edu | 51 |
| careers.washington.edu | 40 | ursinus.edu | 51 |
| ccr.stanford.edu | 41 | ysu.edu | 51 |
| cec.depaul.edu | 42 | wku.edu | 51 |
| cee.mit.edu | 43 | wabash.edu | 51 |
| ceitl.zanestate.edu | 44 | usao.edu | 51 |
| cfe.engin.umich.edu | 45 | uww.edu | 51 |
| cgi.lib.wayne.edu | 46 | wvstateu.edu | 51 |
| chandra.harvard.edu | 47 | nmt.edu | 51 |
| chronicles.dickinson.edu | 48 | ous.edu | 51 |
| chw.rit.edu | 49 | pacificu.edu | 51 |
| cic.si.umich.edu | 50 | oneonta.edu | 51 |
| cis.washington.edu | 51 | palomar.edu | 51 |
| cit.duke.edu | 52 | lafayette.edu | 51 |
| citp.princeton.edu | 53 | indstate.edu | 51 |
| civic.mit.edu | 54 | luther.edu | 51 |
| cmrs.osu.edu | 55 | longwood.edu | 51 |
| coe.sdsu.edu | 56 | mass.edu | 51 |
| collinlahay.com | 57 | newpaltz.edu | 51 |
| community.middlesex.mass.edu | 58 | lynn.edu | 51 |
| composition.la.psu.edu | 59 | lternet.edu | 51 |
| connect.rhodes.edu | 60 | lclark.edu | 51 |
| content.ksg.harvard.edu | 61 | fit.edu | 51 |
| copyright.columbia.edu | 62 | fandm.edu | 51 |
| core.usg.edu | 63 | bloomu.edu | 51 |
| cosit.bio.purdue.edu | 64 | cui.edu | 51 |
| creativeservices.iu.edu | 65 | elon.edu | 51 |
| crossroads.georgetown.edu | 66 | georgiasouthern.edu | 51 |
| csgrad.cs.vt.edu | 67 | cofc.edu | 51 |
| cups.cs.cmu.edu | 69 | cedarville.edu | 51 |
| cyber.law.harvard.edu | 70 | hamline.edu | 51 |
| cyberbee.msu.edu | 71 | adelphi.edu | 51 |
| cybernautseo.com | 72 | calpoly.edu | 51 |
| davis.blogs.wvu.edu | 73 | colum.edu | 51 |
| decadence.berkeley.edu | 74 | dickinson.edu | 51 |
| delong.typepad.com | 75 | salemstate.edu | 51 |
| dig.csail.mit.edu | 76 | pepperdine.edu | 51 |
| digital.music.cornell.edu | 77 | rhodes.edu | 51 |
| digitalhistory.unl.edu | 78 | wichita.edu | 51 |
| digitalunion.osu.edu | 79 | sans.edu | 51 |
| digitalyouth.ischool.berkeley.edu | 80 | tamucc.edu | 51 |
| dining.ucmerced.edu | 81 | tmc.edu | 51 |
| disaster.cs.colorado.edu | 82 | tntech.edu | 51 |
| dm.parsons.edu | 83 | truman.edu | 51 |
| e15.media.mit.edu | 84 | drake.edu | 51 |
| earthvision.asu.edu | 85 | umces.edu | 51 |
| eduspaces.net | 86 | uprh.edu | 51 |
| edwards.yale.edu | 87 | uhd.edu | 51 |
| eic.tamu.edu | 88 | wittenberg.edu | 51 |
| elibrary.med.yale.edu | 89 | chattanoogastate.edu | 51 |
| elynsaks.usc.edu | 90 | shu.edu | 51 |
| employees.oneonta.edu | 91 | setonhill.edu | 51 |
| emu.edu | 92 | vcsu.edu | 51 |
| engage.doit.wisc.edu | 93 | zanestate.edu | 51 |
| erebus.nmt.edu | 94 | lsc.edu | 57 |
| ets.tlt.psu.edu | 95 | losrios.edu | 57 |
| exhibitions.library.temple.edu | 96 | code-head.com | 57 |
| fairuse.stanford.edu | 97 | uci.edu | 57 |
| faithful-fathering.byu.edu | 98 | yale.edu | 57 |
| firecenter.berkeley.edu | 99 | edu.cn | 57 |
| foam.lib.muohio.edu | 22 | mit.edu | 57 |
| forum.johnson.cornell.edu | 25 | wisc.edu | 57 |
| fromabroad.blogs.wvu.edu | 28 | spark.uit.tufts.edu | 65 |
| gbr.pepperdine.edu | 31 | ssw.umich.edu | 65 |
| giganet.syr.edu | 34 | staffassembly.ucmerced.edu | 65 |
| global.gatech.edu | 37 | start.csail.mit.edu | 65 |
| globaledge.msu.edu | 40 | statgene.stat.columbia.edu | 65 |
| gohere.manoa.hawaii.edu | 43 | stevens.usc.edu | 65 |
| gsbc.edu | 46 | stommel.tamu.edu | 65 |
| gsc.mit.edu | 49 | students.washington.edu | 65 |
| hardboiled.berkeley.edu | 52 | studentsenate.rpi.edu | 65 |
| hectorh.scripts.mit.edu | 55 | sustainabilitysummit.mit.edu | 65 |
| hirise.lpl.arizona.edu | 58 | symposium.tlt.psu.edu | 65 |
| homeorchard.ucdavis.edu | 61 | syncopasian.mit.edu | 65 |
| housedivided.dickinson.edu | 64 | technologytraining.psu.edu | 65 |
| hti.math.uh.edu | 67 | tep.uoregon.edu | 65 |
| ian.umces.edu | 70 | tepserver.ucsd.edu | 65 |
| ican.science.oregonstate.edu | 73 | thinkbig.tamu.edu | 65 |
| idd.elon.edu | 76 | tic.msu.edu | 65 |
| ie3global.ous.edu | 79 | tier.cs.berkeley.edu | 65 |
| iilp.georgetown.edu | 82 | tltc.shu.edu | 65 |
| illinois.edu | 85 | today.ucf.edu | 65 |
| impact.ifas.ufl.edu | 88 | tuppence.dlib.vt.edu | 65 |
| interactiondesign.sva.edu | 91 | twitter.com | 65 |
| iq.harvard.edu | 94 | uas.osu.edu | 65 |
| ist.psu.edu | 97 | ulcweb.gmu.edu | 65 |
| itl.accc.uic.edu | 75 | urban.cens.ucla.edu | 65 |
| itnews.itac.k-state.edu | 75 | urbanext.illinois.edu | 65 |
| itp.nyu.edu | 75 | valis.cs.uiuc.edu | 65 |
| jackman.stanford.edu | 75 | view.eecs.berkeley.edu | 65 |
| jag.lcc.gatech.edu | 75 | vistacollege.edu | 65 |
| jolt.unc.edu | 75 | viz.cwrl.utexas.edu | 65 |
| jorlin.scripts.mit.edu | 75 | wagner.nyu.edu | 65 |
| journalism.indiana.edu | 75 | warner.rochester.edu | 65 |
| jrscience.wcp.muohio.edu | 75 | web.mit.edu | 65 |
| kahuna.sdsu.edu | 75 | web.wm.edu | 65 |
| kellylab.berkeley.edu | 75 | webdepot.umn.edu | 65 |
| kindlepilot.cs.washington.edu | 75 | weblogs.lib.uh.edu | 65 |
| knightcenter.utexas.edu | 75 | weblogs.media.mit.edu | 65 |
| kwlc.luther.edu | 75 | webmaster.ucr.edu | 65 |
| lacuny.cuny.edu | 75 | webstandards.psu.edu | 65 |
| lauder.wharton.upenn.edu | 75 | webtech.union.rpi.edu | 65 |
| law.baylor.edu | 75 | wfnetwork.bc.edu | 65 |
| law.hamline.edu | 75 | wicse.cs.washington.edu | 65 |
| law.marquette.edu | 75 | womenscenter.unc.edu | 65 |
| law.scu.edu | 75 | woody.cs.wichita.edu | 65 |
| lawlib.byu.edu | 75 | writing.msu.edu | 65 |
| lawlib.lclark.edu | 75 | writingcenter.tamu.edu | 65 |
| lcls.slac.stanford.edu | 75 | accc.uic.edu | 65 |
| lee.anthro.uiuc.edu | 75 | actlab.utexas.edu | 65 |
| lgo.mit.edu | 75 | acu.edu | 65 |
| lib.calpoly.edu | 75 | aestheticsurgerycenter.com | 65 |
| lib.stanford.edu | 75 | africau.edu | 65 |
| library.blog.wku.edu | 75 | alumnae.mtholyoke.edu | 65 |
| library.chattanoogastate.edu | 75 | alumni.appstate.edu | 65 |
| library.cui.edu | 75 | anc.edu | 65 |
| library.duke.edu | 75 | andrews.edu | 65 |
| library.hunter.cuny.edu | 75 | antiochla.edu | 65 |
| library.laguardia.edu | 75 | articlesbase.com | 65 |
| library.ndsu.edu | 75 | asf.alaska.edu | 65 |
| library.osu.edu | 75 | atsweb.neu.edu | 65 |
| library.rit.edu | 75 | aviation.siu.edu | 65 |
| library.usao.edu | 75 | bc.edu | 65 |
| library.usu.edu | 75 | berklee.edu | 65 |
| libweb.lib.buffalo.edu | 75 | bgsu.edu | 65 |
| life.rpi.edu | 75 | bio.georgiasouthern.edu | 65 |
| light.wittenberg.edu | 75 | bobartsinstitute.edu | 65 |
| lis.luther.edu | 75 | brown.edu | 65 |
| livelyarts.stanford.edu | 75 | cabrillo.edu | 65 |
| lno.lternet.edu | 75 | calvin.edu | 65 |
| loose-tooth.ucsd.edu | 75 | cardozo.yu.edu | 65 |
| lrc.pjc.edu | 75 | cci.utk.edu | 65 |
| luci.ics.uci.edu | 75 | cerias.purdue.edu | 65 |
| lucian.uchicago.edu | 75 | chalcedon.edu | 65 |
| maagblog.ysu.edu | 75 | che.lehigh.edu | 65 |
| madkp1914.rso.wisc.edu | 75 | cia.edu | 65 |
| malburns.livejournal.com | 75 | cio.wisc.edu | 65 |
| mama.indstate.edu | 75 | clc.wvu.edu | 65 |
| mass-spec.lsu.edu | 75 | cmi.edu | 65 |
| mat.tepper.cmu.edu | 75 | cs.columbia.edu | 65 |
| math2.eku.edu | 75 | cs.toronto.edu | 65 |
| mays.tamu.edu | 75 | csdhead.cs.cmu.edu | 65 |
| me.edu.au | 75 | css.washington.edu | 63 |
| medal.cs.umsl.edu | 75 | csus.edu | 63 |
| medhum.med.nyu.edu | 75 | ctr.usf.edu | 63 |
| media.fccj.edu | 75 | cudc.kent.edu | 63 |
| medicinewheel.vcsu.edu | 75 | duke.edu | 63 |
| meet.mit.edu | 75 | dwci.edu | 63 |
| metaverse.stanford.edu | 75 | ecolenet.nl | 63 |
| milans.myweb.uga.edu | 75 | educause.edu | 40 |
| misso.unomaha.edu | 75 | ehss.vt.edu | 41 |
| moritzlaw.osu.edu | 75 | endocrinesurgery.ucla.edu | 42 |
| multimedia.journalism.berkeley.edu | 75 | ent.uci.edu | 43 |
| murray.okstate.edu | 75 | faa.illinois.edu | 44 |
| myo.cias.rit.edu | 75 | flickr.com | 45 |
| ncsu.edu | 75 | franklinpierce.edu | 46 |
| net.educause.edu | 75 | getty.edu | 47 |
| newcollege.asu.edu | 75 | gobigread.wisc.edu | 48 |
| newpres.uoregon.edu | 75 | gradsch.wsu.edu | 49 |
| newracialstudies.ucsb.edu | 75 | gsb.iastate.edu | 50 |
| news-libraries.mit.edu | 75 | gse.harvard.edu | 51 |
| ngs.ics.uci.edu | 75 | gseis.ucla.edu | 52 |
| nnest.asu.edu | 75 | hawaii.edu | 53 |
| nsa.union.rpi.edu | 75 | hebrewcollege.edu | 54 |
| nuamps.at.northwestern.edu | 75 | heri.ucla.edu | 55 |
| oceancurrents.rsmas.miami.edu | 75 | highharbor.net | 56 |
| oit.ncsu.edu | 75 | hir.harvard.edu | 57 |
| ompl.marine.usf.edu | 75 | hlg.edu | 58 |
| oregonstate.edu | 75 | ic.sunysb.edu | 59 |
| pactlab-dev.spcomm.uiuc.edu | 75 | ic2.utexas.edu | 60 |
| pedagogy.cwrl.utexas.edu | 75 | icsi.berkeley.edu | 61 |
| people.csail.mit.edu | 75 | isber.ucsb.edu | 62 |
| phpwebsite.appstate.edu | 75 | isws.illinois.edu | 63 |
| plantsciences.unl.edu | 75 | jan.wvu.edu | 64 |
| pole.uchicago.edu | 75 | johnson.cornell.edu | 65 |
| polymath.mit.edu | 75 | johnson.edu | 66 |
| press.princeton.edu | 75 | journalism.wisc.edu | 67 |
| pressblog.uchicago.edu | 75 | kines.uiuc.edu | 68 |
| psoup.math.wisc.edu | 75 | kuci.uci.edu | 69 |
| psp-beta.truman.edu | 75 | law.louisville.edu | 70 |
| publishingcourses.stanford.edu | 75 | law.uchicago.edu | 71 |
| punya.educ.msu.edu | 75 | law.upenn.edu | 72 |
| radio.utdallas.edu | 75 | law.utah.edu | 73 |
| radiok.cce.umn.edu | 75 | law.wisc.edu | 74 |
| reindeer.salrm.uaf.edu | 75 | lehigh.edu | 75 |
| research.sfsu.edu | 75 | levin.suny.edu | 76 |
| researchnews.osu.edu | 75 | lib.umich.edu | 77 |
| resgate.sfsu.edu | 75 | lib.unc.edu | 78 |
| resource.library.tmc.edu | 75 | lib.wayne.edu | 79 |
| responsivetextiles.mica.edu | 75 | liberalarts.wabash.edu | 80 |
| rfid.cs.washington.edu | 75 | library.gsu.edu | 81 |
| rha.tamu.edu | 75 | library.illinois.edu | 82 |
| robocup.bowdoin.edu | 75 | library.northwestern.edu | 83 |
| rsa.cwrl.utexas.edu | 65 | library.vcu.edu | 84 |
| rsc.byu.edu | 65 | libs.uga.edu | 85 |
| rusecure.rutgers.edu | 65 | ll.georgetown.edu | 86 |
| rwjfpfsp.stanford.edu | 65 | lowell.edu | 87 |
| sacs.utdallas.edu | 65 | luthersem.edu | 88 |
| salrc.uchicago.edu | 65 | mckremie.com | 89 |
| scholarly.lib.purdue.edu | 65 | mclibrary.duke.edu | 90 |
| sciencereview.berkeley.edu | 65 | med.yale.edu | 91 |
| seagrant.oregonstate.edu | 65 | michiganorganic.msu.edu | 92 |
| search.code-head.com | 65 | mona.uwi.edu | 93 |
| seismo.berkeley.edu | 65 | multimedia.edu | 94 |
| sfs.scnu.edu.cn | 65 | music.pitt.edu | 95 |
| sg.uchicago.edu | 65 | naqtc.unr.edu | 96 |
| sga.tamu.edu | 65 | nelson.wisc.edu | 97 |
| shc.osu.edu | 65 | neo.edu | 98 |
| simile.mit.edu | 65 | news.cornell.edu | 99 |
| singapore.cs.ucla.edu | 65 | notredamecollege.edu | 100 |
| skepticx.myweb.uga.edu | 65 | nscl.msu.edu | 21 |
| sns.cs.princeton.edu | 65 | nwciowa.edu | 22 |
| solar.physics.montana.edu | 65 | nwosu.edu | 23 |
| sophia.smith.edu | 65 | okcu.edu | 24 |
| sophieproject.cntv.usc.edu | 65 | parent.umn.edu | 25 |
| sorcerer.ucsd.edu | 65 | phi.umd.edu | 26 |
| southpoletelescope.uchicago.edu | 65 | philander.edu | 27 |
| depts.washington.edu | 42 | physics.uiuc.edu | 28 |
| andrewgelman.com | 42 | pitts.emory.edu | 29 |
| labs.biblioteca.uoc.edu | 42 | rc.edu | 30 |
| isc.sans.edu | 42 | rc.umd.edu | 31 |
| foundintranslation.berkeley.edu | 42 | redandwhiteforlife.com | 32 |
| denali.cedu.niu.edu | 42 | rsip.lsu.edu | 33 |
| mediaindustries11.blogs.muhlenberg.edu | 42 | sca.ucla.edu | 34 |
| researchcenter.journalism.cuny.edu | 42 | seismo.unr.edu | 35 |
| loriandersen.blogs.wm.edu | 42 | sherman.edu | 36 |
| scratch.mit.edu | 42 | smsn.vic.edu.au | 37 |
| iitweb.bloomu.edu | 42 | snomnh.ou.edu | 38 |
| blog.tech.purdue.edu | 42 | soe.umich.edu | 39 |
| indiana.edu | 42 | stanford.edu | 40 |
| washington.edu | 42 | stat.columbia.edu | 41 |
| iastate.edu | 42 | students.graduate.ucf.edu | 42 |
| georgetown.edu | 42 | sunyconnect.suny.edu | 43 |
| columbia.edu | 42 | teachandlearn.ca | 44 |
| colorado.edu | 42 | technologyindia.edu | 45 |
| uchicago.edu | 42 | toolness.com | 46 |
| tamu.edu | 42 | transad.pop.upenn.edu | 47 |
| cmu.edu | 42 | tulane.edu | 48 |
| syr.edu | 42 | ualr.edu | 49 |
| jhu.edu | 42 | bblearnhelp.uidaho.edu | 50 |
| montana.edu | 42 | www2.palomar.edu | 51 |
| berkeley.edu | 42 | magazine.cofc.edu | 52 |
| harvard.edu | 42 | blogs.uis.edu | 53 |
| usu.edu | 42 | blogs.berkeley.edu | 54 |
| toronto.edu | 42 | blogs.miis.edu | 55 |
| wsu.edu | 42 | math.columbia.edu | 56 |
| gatech.edu | 42 | sites.uci.edu | 57 |
| utexas.edu | 42 | blogs.elon.edu | 58 |
| msu.edu | 42 | computing.si.umich.edu | 59 |
| uiuc.edu | 42 | students.colum.edu | 60 |
| bsu.edu | 42 | weyl.math.toronto.edu:8888 | 61 |
| usc.edu | 42 | et.byu.edu | 62 |
| upenn.edu | 42 | npbloggers.newpaltz.edu | 63 |
| usf.edu | 42 | tlt.fandm.edu | 64 |
| neu.edu | 42 | abstract.cs.washington.edu | 65 |
| rutgers.edu | 42 | lsrl.lab.asu.edu | 66 |
| northwestern.edu | 42 | blsciblogs.baruch.cuny.edu | 67 |
| unc.edu | 42 | skyline.uhd.edu | 68 |
| cornell.edu | 42 | christen.community.uaf.edu | 69 |
| rpi.edu | 42 | mathgradblog.williams.edu | 70 |
| princeton.edu | 42 | news.ursinus.edu | 71 |
| ucdavis.edu | 42 | dl.njit.edu | 72 |
| umd.edu | 42 | ecourses.ou.edu | 73 |
| umn.edu | 42 | math.tamucc.edu | 74 |
| ucla.edu | 42 | ehub.journalism.ku.edu | 75 |
| psu.edu | 42 | phc.osumc.edu | 76 |
| ucmerced.edu | 42 | blogs.uco.edu | 77 |
| pitt.edu | 42 | alum.mit.edu | 78 |
| ufl.edu | 42 | isi.edu | 79 |
| ucsd.edu | 42 | sites.udel.edu | 80 |
| purdue.edu | 42 | blogs.wabash.edu | 81 |
| utdallas.edu | 42 | edlab.tc.columbia.edu | 82 |
| utk.edu | 42 | community.mis.temple.edu | 83 |
| smith.edu | 42 | cics.bsu.edu | 84 |
| utah.edu | 42 | activities.fit.edu | 85 |
| vanderbilt.edu | 42 | igbook.diplomacy.edu | 86 |
| uwex.edu | 42 | etseq.law.harvard.edu | 87 |
| nyu.edu | 42 | kwhs.wharton.upenn.edu | 88 |
| njit.edu | 42 | piperxp.mit.edu | 89 |
| osu.edu | 42 | ocio.osu.edu | 90 |
| parsons.edu | 42 | home.actlab.utexas.edu | 91 |
| niu.edu | 42 | polisci.williams.edu | 92 |
| okstate.edu | 42 | archive.pressthink.org | 93 |
| eku.edu | 42 | sites.lafayette.edu | 94 |
| appstate.edu | 42 | blog.uwgb.edu | 95 |
| wm.edu | 42 | dslsrv.gmu.edu | 96 |
| uoregon.edu | 42 | nuweb9.neu.edu | 97 |
| oit.drake.edu | 99 | blogs.longwood.edu | 98 |
| goodwin.edu | 100 | rss.losrios.edu | 42 |
